AgWeb Mobile Logo

Home » Futures » Dairy

Dairy Overview

Symbol Last Change Time
Class III Milk Sep 17.57s +0.02 09/26/25
Class III Milk Oct 16.79s +0.07 09/26/25
Class IV Milk Sep 16.38s -0.04 09/26/25
Class IV Milk Oct 14.89s +0.14 09/26/25
Dry Whey Sep 58.0000s unch 09/26/25
Dry Whey Oct 61.7500s unch 09/26/25
Cheese Cash-Settled Sep 1.8060s +0.0040 09/26/25
Cheese Cash-Settled Oct 1.7050s +0.0030 09/26/25
Butter Cash-Settled Sep 204.4500s -0.4500 09/26/25
Butter Cash-Settled Oct 184.4250s +3.6750 09/26/25
Nonfat Dry Milk Sep 124.8000s unch 09/26/25
Nonfat Dry Milk Oct 117.5500s +0.0500 09/26/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:49:54 CST