AgWeb Mobile Logo

Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper Oct 25 4.7185s +0.0140 09/26/25
Copper Nov 25 4.7460s +0.0135 09/26/25
Copper Dec 25 4.7715s +0.0135 09/26/25
Copper Jan 26 4.7960s +0.0135 09/26/25
Copper Feb 26 4.8175s +0.0140 09/26/25
Copper Mar 26 4.8360s +0.0140 09/26/25
Copper Apr 26 4.8535s +0.0150 09/26/25
Copper May 26 4.8710s +0.0150 09/26/25
Copper Jun 26 4.8870s +0.0160 09/26/25
Copper Jul 26 4.9005s +0.0160 09/26/25
Copper Aug 26 4.9135s +0.0165 09/26/25
Copper Sep 26 4.9250s +0.0170 09/26/25
Copper Oct 26 4.9390s +0.0170 09/26/25
Copper Nov 26 4.9535s +0.0180 09/26/25
Copper Dec 26 4.9645s +0.0175 09/26/25
Copper Jan 27 4.9780s +0.0165 09/26/25
Copper Feb 27 4.9925s +0.0175 09/26/25
Copper Mar 27 5.0035s +0.0180 09/26/25
Copper Apr 27 5.0185s +0.0185 09/26/25
Copper May 27 5.0310s +0.0190 09/26/25
Copper Jun 27 5.0450s +0.0195 09/26/25
Copper Jul 27 5.0580s +0.0200 09/26/25
Copper Aug 27 5.0700s +0.0200 09/26/25
Copper Sep 27 5.0845s +0.0200 09/26/25
Copper Dec 27 5.1110s +0.0200 09/26/25
Copper Mar 28 5.1430s +0.0200 09/26/25
Copper May 28 5.1675s +0.0200 09/26/25
Copper Jul 28 5.1925s +0.0200 09/26/25
Copper Sep 28 5.2175s +0.0200 09/26/25
Copper Dec 28 5.2425s +0.0200 09/26/25
Copper Mar 29 5.2675s +0.0200 09/26/25
Copper May 29 5.6085s +0.0200 09/26/25
Copper Jul 29 5.6355s +0.0200 09/26/25
Copper Sep 29 5.6610s +0.0200 09/26/25
Copper Dec 29 5.7045s +0.0200 09/26/25
Copper Mar 30 5.7305s +0.0200 09/26/25
Copper May 30 5.7575s +0.0200 09/26/25
Copper Jul 30 5.7840s +0.0200 09/26/25
Copper Sep 30 5.7905s +0.0200 09/26/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:50:16 CST