AgWeb Mobile Logo

Home » Futures »

Quotes

Symbol Last Change Time
Aluminum Oct 2,551.50s -3.00 09/26/25
Aluminum Nov 2,566.25s -3.00 09/26/25
Aluminum Dec 2,581.75s -2.50 09/26/25
Aluminum Jan 2,599.25s -2.50 09/26/25
Aluminum Feb 2,613.00s -0.50 09/26/25
Aluminum Mar 2,624.50s -0.50 09/26/25
Aluminum Apr 2,634.50s -0.50 09/26/25
Aluminum May 2,641.00s -0.75 09/26/25
Aluminum Jun 2,641.75s -2.00 09/26/25
Aluminum Jul 2,650.50s -2.25 09/26/25
Aluminum Aug 2,651.75s -2.25 09/26/25
Aluminum Sep 2,653.00s -2.25 09/26/25
Aluminum Oct 2,654.25s -2.25 09/26/25
Aluminum Nov 2,655.50s -2.25 09/26/25
Aluminum Dec 2,651.25s -2.50 09/26/25
Aluminum Jan 2,652.75s -2.25 09/26/25
Aluminum Feb 2,652.75s -2.25 09/26/25
Aluminum Mar 2,652.75s -2.25 09/26/25
Aluminum Apr 2,663.75s -2.25 09/26/25
Aluminum May 2,673.75s -2.25 09/26/25
Aluminum Jun 2,683.75s -2.25 09/26/25
Aluminum Jul 2,691.75s -2.25 09/26/25
Aluminum Aug 2,705.75s -2.25 09/26/25
Aluminum Sep 2,708.75s -2.25 09/26/25
Aluminum Oct 2,715.75s -2.25 09/26/25
Aluminum Nov 2,723.75s -2.25 09/26/25
Aluminum Dec 2,731.75s -2.25 09/26/25
Aluminum Jan 2,741.75s -2.25 09/26/25
Aluminum Feb 2,751.75s -2.25 09/26/25
Aluminum Mar 2,761.75s -2.25 09/26/25
Aluminum Apr 2,772.75s -2.25 09/26/25
Aluminum May 2,782.75s -2.25 09/26/25
Aluminum Jun 2,792.75s -2.25 09/26/25
Aluminum Jul 2,800.75s -2.25 09/26/25
Aluminum Aug 2,814.75s -2.25 09/26/25
Aluminum Sep 2,817.75s -2.25 09/26/25
Aluminum Oct 2,824.75s -2.25 09/26/25
Aluminum Nov 2,832.75s -2.25 09/26/25
Aluminum Dec 2,840.75s -2.25 09/26/25
Aluminum Jan 2,850.75s -2.25 09/26/25
Aluminum Feb 2,860.75s -2.25 09/26/25
Aluminum Mar 2,870.75s -2.25 09/26/25
Aluminum Apr 2,881.75s -2.25 09/26/25
Aluminum May 2,891.75s -2.25 09/26/25
Aluminum Jun 2,901.75s -2.25 09/26/25
Aluminum Jul 2,909.75s -2.25 09/26/25
Aluminum Aug 2,923.75s -2.25 09/26/25
Aluminum Sep 2,926.75s -2.25 09/26/25
Aluminum Oct 2,933.75s -2.25 09/26/25
Aluminum Nov 2,941.75s -2.25 09/26/25
Aluminum Dec 2,949.75s -2.25 09/26/25
Aluminum Jan 2,959.75s -2.25 09/26/25
Aluminum Feb 2,969.75s -2.25 09/26/25
Aluminum Mar 2,979.75s -2.25 09/26/25
Aluminum Apr 2,990.75s -2.25 09/26/25
Aluminum May 3,000.75s -2.25 09/26/25
Aluminum Jun 3,010.75s -2.25 09/26/25
Aluminum Jul 3,018.75s -2.25 09/26/25
Aluminum Aug 3,032.75s -2.25 09/26/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:39:26 CST